Jervois Prive Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqft | Price Min. | Price Max. |
1-Bedroom + Study | A1, A2 | 549 - 635 | $1,658,000 | $2,015,000 |
2-Bedroom | B1, B2, B3, B4 | 689 - 732 | $2,115,000 | $2,285,000 |
2-Bedroom + Study | B5S, B6S | 807 | $2,486,000 | $2,644,000 |
3-Bedroom | C1 | 1109 | SOLD OUT | SOLD OUT |
3-Bedroom + Study | D1 | 1389 | $4,363,000 | $4,595,000 |
4-Bedroom | E1 | 1464 | $4,850,000 | $4,850,000 |
(All prices for Jervois Prive displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view Jervois Prive ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Jervois Prive Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.