Jervois Prive Project Details
Project Details | Jervois Prive |
Location | Jervois Road |
District | 10 |
Developer | Jervois Land Pte Ltd |
Developer’s License No. | C 1290 |
Site Area | 2,518.5 sqm |
Solicitor | Dentons Rodyk & Davidson LLP |
Project Account No. | Hong Leong Finance Limited 101-3003858-7 (Jervois Midas Pte. Ltd) |
Architect | Ipli Architects |
M & E Consultant | HPX Consulting Engineers |
Civil & Structural Engineer | KCL Consultants Pte Ltd |
Landscape Consultant | SALD Pte Ltd |
Address | 100A Jervois Prive |
No. of Storeys | 1 Block of 5-storey residential units |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 01532C and 01533M TS24 |
Site Use | Residential Flat Developement |
Tenure | Freehold |
Total No. of Units | 45 Units |
No. of Car Park Lots | 45 Parking Lots Including 1 Accessible Parking Lots |
Date of TOP | 01 July 2023 |
Expected Date of Legal Completion | 01 July 2026 |
Security | 24 Hours Security Guard |
(Project details for Jervois Prive may be subjected to change without prior notice)
Book An Appointment to view Jervois Prive ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Jervois Prive Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.